The INVALCO Series 504 Valve is perfect for maintaining back pressure on vent lines from separators, treaters, dehydrators, compressor stations, gas gathering systems, etc.
Specifications
| Body | Ductile A-395 |
| Diaphragm Case | Steel, 26 sq. in. |
| Containment Pressure | 125 psi* (all models) |
| End Connections | 2″ FNPT |
| Diaphragm | Nylon reinforced Buna N |
| Temperature Limits | -20°F to 250°F |
| Spring Ranges | 0 to 125 psi (on page 3). |
| Trim | 416 Stainless with molded Fluoroelastomer plug, 1-3/4″ orifice |
| Flow Capacity | Cg: 970 Cv: 28.5 |
| Pressure Increase Required From Full Closed to Full Open | Spring Range …………………………. Increase 0-25 psi …………………………………….………. 2.7 psi 20-40 psi ………………………………………..… 4.0 psi 40-60 psi ………………………………………..… 9.5 psi 60-125 psi ……………………………………….…10.5 psi |
